E-glass yarn

Yarn can be used for different purposes, such as tapes and cords, according to the situation by employing various types of yarn in terms of drawing, the number of yarns, color, and thickness.

Single yarn

Yarn countProduct designationFilament diameter
µm
TEX
g/1000m
Twist
/25mm
Net weight
(kg) A1
Metered length
A1
EC BC3750 1/0 0.7Z41.320.90.132100000
EC BC3000 1/0 0.7Z41.650.90.168100000
EC BC2250 1/0 0.7Z42.30.90.28120000
EC BC1500 1/0 0.7Z43.40.90.39113000
EC C1200 1/0 0.7Z44.20.90.48113000
EC D900 1/0 0.7Z55.50.91.14204000
EC D450 1/0 0.7Z511.20.91.88168000
EC DE300 1/0 0.7Z616.90.92.75162500
EC DE75 1/0 0.7Z6680.77.21106000
EC DE37 1/0 0.7Z61360.78.5162600
EC E225 1/0 0.7Z722.50.93.6160000
EC E110 1/0 0.7Z7450.97.2160000
EC G150 1/0 0.7Z9340.73.69108400
EC G75 1/0 0.7Z968.70.71250008.6
EC G67 1/0 0.7Z9740.7960007.1
EC G37 1/0 0.7Z91360.7626008.51

Plied yarn

Product designationFilament diameter
µm
TEX
g/1000m
Twist
/25mm
Net weight
(kg) A1
Metered length
A1
ECBC 150 2/2 9.5Z4669.51.5-3.58000
ECBC 150 2/3 9.5Z41989.51.5-3.512000
ECBC 150 2/4 9.5Z42649.51.5-3.516000
EC4-33 X 1 X 3 S (Z) 1364983.41.5-3.532,000
EC4-33 X 1 X 2 X 3 S (Z) 13641983.41.5-3.516,000
EC4-33 X 1 X 4 S (Z) 13641323.41.5-3.524,000
EC4-33 X 1 X 4 X 3 S (Z) 13643963.41.5-3.58,000
EC D900 1/2 4.5S511.24.51.12100000
EC D450 1/2 4.5S522.44.51.8181000
EC D450 1/3 4.5S533.64.52.0159800
EC DE300 1/4 2.8S6682.83.6553250
EC DE75 1/2 2.8S61362.83.6526500
EC DE75 1/3 2.8S62042.83.6517600
EC DE75 1/4 2.8S62722.83.6513200
EC DE37 1/2 2.8S62722.83.6513250
EC DE37 1/3 2.8S64082.83.6562600
EC DE37 1/4 2.8S65442.83.6513250
EC E225 1/2 2.8S7452.83.6580000
EC E225 1/3 2.8S767.52.83.6553300
EC E225 1/4 2.8S7902.83.6540000
EC G150 1/2 2.5S9682.53.6553000
EC G150 1/3 2.5S91022.53.6535300
EC G150 1/4 2.5S91362.53.6526500
EC G75 1/2 2.5S91372.53.6526200
EC G75 1/3 2.5S92062.53.6517500
EC G75 1/4 2.5S92752.53.6513100
EC G37 1/2 2.5S92722.53.6513250
EC G37 1/3 2.5S94082.53.658850
EC G37 1/4 2.5S95442.53.656620
滚动至顶部