High silica yarn series products
High silica fiberglass yarn is a kind of high temperature resistant inorganic fiber, silica(SiO₂) cotent is above 96%.
Specification
Temperature(°C) | Working time |
---|---|
1000 | long~term use |
1450 | 10 minutes |
1600 | 15 minutes |
1700 | melt |
Yarns
High silica glass yarns are applied to high temperature resistant area, such as cars, motor bikes, filtration ets. High silica glass yarns can be cut to 3~150mm a chopped strand.
Product designation | Breaking strength (N) | Ignition loss (%) | Shrinkage (%) | Temperature endurance (°C) |
---|---|---|---|---|
BST7-85S120 | ≥4 | ≤3 | ≤4 | 1000 |
BST7-85S120-6mm | ≥4 | ≤3 | ≤4 | 1000 |
BCS10-80mm | – | ≤8 | – | 1000 |
BCT10-80mm | – | ≤5 | – | 1000 |
ECS9-60mm | – | – | – | 800 |
BCT8-220S120A | ≥30 | – | – | 1000 |
BCT8-440S120A | ≥70 | – | – | 1000 |
BCT9-33 X 18S165 | ≥70 | – | – | 1000 |
BCT9-760Z160 | ≥80 | – | – | 1000 |
BCT9-1950Z120 | ≥150 | – | – | 1000 |
BCT9-3000Z80 | ≥200 | – | – | 1000 |
★ Customized according to needs.
Fabrics
High silica fiberglass fabrics are applied in high temperature resistant materials, high temperature soft connection materials, fireproof materials (fireproof clothing, curtain, blanket), metal liquid filtration and purification, automobile, motorcycle noise suppression, heat insulation, exhaust gas filtration and other fields.
High silica fiberglass tapes are applied in motors and transformers communication cable thermal protection, line insulation, high temperature insulation, sealing and other fields.
Product designation | Thickness (mm) | Mesh size (mm) | Breaking strength(N/25mm) warp, weft | Weight (g/m²) | Weaving pattern | Ignition loss (%) | Temperature endurance (°C) |
---|---|---|---|---|---|---|---|
BNT1.5 X 1.5 L | – | 1.5 X 1.5 | >100, >90 | 150 | Leno | <5 | 1000 |
BNT2 X 2 L | – | 2 X 2 | >90, >80 | 135 | Leno | <5 | 1000 |
BNT2.5 X 2.5 L | – | 2.5 X 2.5 | >80, >70 | 110 | Leno | <5 | 1000 |
BNT1.5 X 1.5 M | – | 1.5 X 1.5 | >300, >250 | 380 | Mesh | <5 | 1000 |
BNT2 X 2 M | – | 2 X 2 | >250, >200 | 350 | Mesh | <5 | 800 |
BNT2.5 X 2.5 M | – | 2.5 X 2.5 | >200, >160 | 310 | Mesh | <5 | 1000 |
BWT100 | 0.12 | – | >410, >410 | 114 | Plain | – | 1000 |
BWT260 | 0.26 | – | >290, >190 | 240 | Plain | <3 | 1000 |
BWT400 | 0.40 | – | >400, >290 | 400 | Plain | <3 | 1000 |
BWS850 | 0.85 | – | >700, >400 | 650 | Plain | <8 | 1000 |
BWS1400 | 1.40 | – | >900, >600 | 1200 | Stain | <8 | 1000 |
EWS3784 | 0.80 | – | >900, >500 | 730 | Stain | <8 | 800 |
EWS3788 | 1.60 | – | >1200, >800 | 1400 | Stain | <8 | 800 |
★ Customized according to needs.
Tapes
Product designation | Thickness (mm) | Width (mm) | Weaving pattern |
---|---|---|---|
BTS100 | 0.1 | 25~100 | Plain |
BTS200 | 0.2 | 25~100 | Plain |
BTS2000 | 2.0 | 25~100 | Plain |
★ Customized according to needs.
Sleeves
High silica fiberglass sleeves are applied in other tube’s protection under high temperature or fire.
Inside diameter range is 2~150mm, thickness ranges is 0.5~2mm.
Unidirectional fabrics
Product designation | Thickness (mm) | Inside diameter (mm) |
---|---|---|
BSLS2 | 0.3~1 | 2 |
BSLS10 | 0.5~2 | 10 |
BSLS15 | 0.5~2 | 15 |
BSLS150 | 0.5~2 | 150 |
★ Customized according to needs.
Mat
High silica mat is applied in Automobile three-way catalysis and post-processing temperature resistant etc.
Thicknessis from 2~25mm, width from 500~2000mm, weight from 80~150kg/m³.
Product designation | Weight (g/m²) | Thickness (mm) |
---|---|---|
BMN300 | 300 | 3 |
BMN500 | 500 | 5 |
★ Customized according to needs.
Stitched fabrics
High silica stitched fabrics are applied in high temperature ablation resistant.
Product designation | Layers | Weight (g/m²) | Width (mm) | Pattern |
---|---|---|---|---|
2LF[BT250, +45° ,-45° ]-1000 | 2 | 250 | 100 | ±45° |
★ Customized according to needs.