Low dielectric electronic fiberglass products
Mainly functional glass fiber products are low dielectric proudcts, low expansion products, radiation enduranxe products, ultra fine E glass products etc.
Low dielectric electronic yarn
Product designation | Filament diameter µm | TEX g/1000m | Twist /25mm | Net weight (kg) A1 | Metered length A1 |
---|---|---|---|---|---|
LDC E250 1/0 0.9Z | 7 | 20.8 | 0.9 | 2 | 97000 |
LDC DE330 1/0 0.9Z | 6 | 15.6 | 0.9 | 1 | 64000 |
LDC D500 1/0 0.9Z | 5 | 10.2 | 0.9 | 0.66 | 65000 |
LDC D1000 1/0 0.9Z | 5 | 5.2 | 0.9 | 0.5 | 96000 |
LDC C1350 1/0 0.9Z | 4 | 3.6 | 0.9 | 0.23 | 65000 |
LDC BC1700 1/0 0.9Z | 4 | 2.92 | 0.9 | 0.19 | 65000 |
LDC BC3400 1/0 0.9Z | 4 | 1.46 | 0.9 | 0.1 | 65000 |
★ Customized according to needs.
Low dielectric electronic cloth
Common IPC code | Warp density (/25mm) | Weft density (/25mm) | Yarn used for weaving Warp X Weft | Thickness (mm) | Weight (g/m²) | Width (mm) |
---|---|---|---|---|---|---|
L7628 | 44±2 | 34±2 | G80 X G80 | 0.180±0.01 | 200±3 | 1275±5 |
L106 | 56±2 | 56±2 | D1000 X D1000 | 0.029±0.01 | 23±2 | 1275±5 |
L1035 | 66±2 | 67±2 | D1000 X D1000 | 0.030±0.01 | 27.5±2 | 1275±5 |
L1078 | 54±2 | 54±2 | D500 X D500 | 0.045±0.01 | 44±2 | 1275±5 |
L1080 | 60±2 | 49±2 | D500 X D500 | 0.049±0.01 | 44±2 | 1275±5 |
L2013 | 47±2 | 45±2 | E250 X E250 | 0.070±0.01 | 75±2 | 1275±5 |
L3313 | 60±2 | 62±2 | DE330 X DE330 | 0.070±0.01 | 75.5±2 | 1275±5 |
L2116 | 60±2 | 59±2 | E250 X E250 | 0.090±0.01 | 97.5±2 | 1275±5 |
★ Customized according to needs.