Filtration fabric products
Specification (common)
Product designation | Warp yarn | Weft yarn | Count (/inch) | Weight (g/m²) | Thickness (mm) | Pattern |
---|---|---|---|---|---|---|
320 | DE75 1/0 | DE75 1/2(T) | 21 X 12 | 320 | 0.30 | Twill (1/3) |
720 | DE75 1/2 | DE75 2/2(T) | 19 X 16 | 720 | 0.70 | Double twill (2/2) |
EWF660A | 12.5 X 3 X 4 | 12.5 X 3 X 4 | 20 X 20 | 600 | 0.60 | 8HS |
★ Customized according to needs.
Specification (high silica fabric)
High silica fiberglass fabrics are in high temperature resistant materials,fireproof materials, metal liquid filtration.
Product designation | Thickness (mm) | Mesh size (mm) | Breaking strength(N/25mm) warp, weft | Weight (g/m²) | Weaving pattern | Ignition loss (%) | Temperature endurance (°C) |
---|---|---|---|---|---|---|---|
BNT1.5 X 1.5 L | – | 1.5 X 1.5 | >100, >90 | 150 | Leno | <5 | 1000 |
BNT2 X 2 L | – | 2 X 2 | >90, >80 | 135 | Leno | <5 | 1000 |
BNT2.5 X 2.5 L | – | 2.5 X 2.5 | >80, >70 | 110 | Leno | <5 | 1000 |
BNT1.5 X 1.5 M | – | 1.5 X 1.5 | >300, >250 | 380 | Mesh | <5 | 1000 |
BNT2 X 2 M | – | 2 X 2 | >250, >200 | 350 | Mesh | <5 | 800 |
BNT2.5 X 2.5 M | – | 2.5 X 2.5 | >200, >160 | 310 | Mesh | <5 | 1000 |
BWT100 | 0.12 | – | >410, >410 | 114 | Plain | – | 1000 |
BWT260 | 0.26 | – | >290, >190 | 240 | Plain | <3 | 1000 |
BWT400 | 0.40 | – | >400, >290 | 400 | Plain | <3 | 1000 |
BWS850 | 0.85 | – | >700, >400 | 650 | Plain | <8 | 1000 |
BWS1400 | 1.40 | – | >900, >600 | 1200 | Stain | <8 | 1000 |
EWS3784 | 0.80 | – | >900, >500 | 730 | Stain | <8 | 800 |
EWS3788 | 1.60 | – | >1200, >800 | 1400 | Stain | <8 | 800 |
★ Customized according to needs.