H-class Silicone Fiberglass Sleeving
Self-extinguishable fiberglass sleeving is braided by non-alkali fiberglass, then coated with silicone resin in high temperature treatment. It has good dielectric, self-extinguishing and softness. It is widely used in H&N class automotive shipbuilding, electrical machinery, household appliances, electric heating equipment, special lamps, TV and electronic instruments, such as internal wire bundle insulation protection.
Specification
Model code | Breakdown voltage | Heat resistance | Average voltage | Individual value | self-extinguishing time | Flame resistance | Test conditions |
---|---|---|---|---|---|---|---|
JS-SGS-12 | 1.2KV | -60℃ ~ 200℃ | 1200V | 800 | ≤15s | VW-1 | UL1441 |
JS-SGS-15 | 1.5KV | -60℃ ~ 200℃ | 1500V | 1000 | ≤15s | VW-1 | UL1441 |
JS-SGS-25 | 2.5KV | -60℃ ~ 200℃ | 2500V | 2000 | ≤15s | VW-1 | UL1441 |
JS-SGS-40 | 4.0KV | -60℃ ~ 200℃ | 4000V | 3000 | ≤15s | VW-1 | UL1441 |
JS-SGS-70 | 7.0KV | -60℃ ~ 200℃ | 7000V | 5000 | ≤15s | VW-1 | UL1441 |
Dimension
The inner diameter (mm) | Wall thickness (mm) |
|||||
---|---|---|---|---|---|---|
Nominal | The tolerance | 7KV | 4KV | 2.5KV | 1.5KV | 1.2KV |
0.5 | +0.2, -0.1 | ≥0.37 | ≥0.37 | ≥0.30 | ≥0.30 | ≥0.27 |
1.0 | +0.2, -0.1 | ≥0.37 | ≥0.37 | ≥0.30 | ≥0.30 | ≥0.27 |
1.5 | +0.2, -0.1 | ≥0.37 | ≥0.37 | ≥0.30 | ≥0.30 | ≥0.27 |
2.0 | +0.2, -0.1 | ≥0.37 | ≥0.37 | ≥0.30 | ≥0.30 | ≥0.27 |
2.5 | +0.3, -0.1 | ≥0.42 | ≥0.42 | ≥0.35 | ≥0.35 | ≥0.32 |
3.0 | +0.3, -0.1 | ≥0.42 | ≥0.42 | ≥0.35 | ≥0.35 | ≥0.32 |
3.5 | +0.3, -0.1 | ≥0.42 | ≥0.42 | ≥0.35 | ≥0.35 | ≥0.32 |
4.0 | +0.3, -0.1 | ≥0.42 | ≥0.42 | ≥0.35 | ≥0.35 | ≥0.35 |
4.5 | +0.3, -0.1 | ≥0.51 | ≥0.51 | ≥0.40 | ≥0.40 | ≥0.37 |
5.0 | +0.3, -0.1 | ≥0.51 | ≥0.51 | ≥0.40 | ≥0.40 | ≥0.37 |
6.0 | +0.3, -0.1 | ≥0.51 | ≥0.51 | ≥0.40 | ≥0.40 | ≥0.37 |
7.0 | +0.3, -0.1 | ≥0.56 | ≥0.56 | ≥0.45 | ≥0.45 | ≥0.42 |
8.0 | +0.3, -0.1 | ≥0.56 | ≥0.56 | ≥0.45 | ≥0.45 | ≥0.42 |
9.0 | +0.3, -0.1 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
10.0 | +0.3, -0.1 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
12.0 | +1.0, -1.0 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
14.0 | +1.0, -1.0 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
16.0 | +1.0, -1.0 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
18.0 | +1.0, -1.0 | ≥0.66 | ≥0.66 | ≥0.55 | ≥0.55 | ≥0.52 |
20.0 | +1.0, -1.0 | ≥0.76 | ≥0.76 | ≥0.65 | ≥0.65 | ≥0.62 |
25.0 | +1.0, -1.0 | ≥0.76 | ≥0.76 | ≥0.65 | ≥0.65 | ≥0.62 |
30.0 | +1.0, -1.0 | ≥0.76 | ≥0.76 | ≥0.65 | ≥0.65 | ≥0.62 |
★ Customized according to needs.