Fiberglass sleeving coated with acrylic resin
JS-ARG series are braided by non-alkali fiberglass yarn and then coated with high elongation silicone resin. It has good compatibility with same class impregnating varnishes, self-extinguishing, highly flexible, heat resistant to usual chemical atmospheres, excellent chemical properties.
Application
Internal wiring of rotating and static machines, classes F motors, alternators, generators, transformers, sleeving for cable assemblies, all class F insulation, household electrical appliances, electrical heat devices, and special lamps, etc.
Specification
Model code | Breakdown voltage | Heat resistance | Average voltage | Individual value | Flame resistance | Test conditions |
---|---|---|---|---|---|---|
JS-ARG-15 | 1.5KV | -40ºC ~ +155ºC | 1500V | 800V | VW-1 | UL1441 |
JS-ARG-25 | 2.5KV | -40ºC ~ +155ºC | 2500V | 1500V | VW-1 | UL1441 |
JS-ARG-45 | 4.5KV | -40ºC ~ +155ºC | 4000V | 2500V | VW-1 | UL1441 |
JS-ARG-70 | 7.0KV | -40ºC ~ +155ºC | 7000V | 5000V | VW-1 | UL1441 |
Dimension
The inner diameter (mm) | Wall thickness (mm) | Meter/roll | |||
---|---|---|---|---|---|
Nominal | The tolerance | 7KV | 4KV | 2.5KV,1.5KV | |
0.5, 1.0, 1.5, 2.0 | +0.20, -0.10 | ≥0.37 | ≥0.37 | ≥0.30 | 200 |
2.5, 3.0, 3.5, 4.0 | +0.30, -0.10 | ≥0.42 | ≥0.42 | ≥0.35 | 100 |
4.5, 5.0, 5.5, 6.0 | +0.30, -0.10 | ≥0.51 | ≥0.51 | ≥0.40 | 100 |
7.0, 8.0 | +0.30, -0.10 | ≥0.56 | ≥0.56 | ≥0.45 | 50 |
9.0, 10.0, 12.0, 14.0, 16.0, 18.0 | +1.00, -1.00 | ≥0.66 | ≥0.66 | ≥0.55 | 50 |
20.0, 22.0, 25.0 | +1.00, -1.00 | ≥0.76 | ≥0.76 | ≥0.65 | 25 |
★ Customized size upon need.
★ Standard color is white,other color upon need.